

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    2322.2   1266.5   1794.4
   1024    2469.0   1300.3   1884.6
   2048    2533.1   1316.9   1925.0
   4096    2623.8   1321.9   1972.9
   8192    2646.1   1327.5   1986.8
  16384    2646.1   1327.5   1986.8
  32768    2666.4   1333.8   2000.1
  65536    2604.2   1327.0   1965.6
 131072    1484.6   1059.3   1271.9
 262144     202.9    297.3    250.1
 524288     203.7    299.0    251.4
1048576     227.0    297.1    262.0
2097152     242.6    296.6    269.6
4194304     243.5    296.6    270.0
